Material Quote Requests

The following table(s) provide information about materials we carry at Logan Steel. Use the following tools to select any materials you would like to receive more information and we can provide you a quote for those materials.The plus icon (+) will allow you to add this to a queue and a Submission button will appear at the bottom of the page to send in your request. 

Rectangular Tubing


  • GRADES AVAILABLE: A500 GRB/C , T304, T316, T6061, T6063
  • ALSO AVAILABLE HOT DIP GALVANIZED OR PRIMED

RECTANGULAR TUBINGDECIMAL
1-1/2 X 1 X 16 GA0.065
1-1/2 X 1 X 14 GA0.083
1-1/2 X 1 X 11 GA0.12
2 X 1 X 16 GA0.065
2 X 1 X 14 GA0.083
2 X 1 X 11 GA0.12
2 X 1 X 3/160.188
2 X 1 X 1/40.25
2 X 1-1/2 X 16 GA0.065
2 X 1-1/2 X 14 GA0.083
2 X 1-1/2 X 11 GA0.12
2 X 1-1/2 X 3/160.188
2-1/2 X 1 X 16 GA0.065
2-1/2 X 1 X 14 GA0.083
2-1/2 X 1 X 11 GA0.12
2-1/2 X 1 X 3/160.188
2-1/2 X 1-1/2 X 16 GA0.065
2-1/2 X 1-1/2 X 14 GA0.083
2-1/2 X 1-1/2 X 11 GA0.12
2-1/2 X 1-1/2 X 3/160.188
2-1/2 X 1-1/2 16 X 1/40.25
3 X 1 X 16 GA0.065
3 X 1 X 14 GA0.083
3 X 1 X 11 GA0.12
3 X 1 X 3/160.188
3 X 1 X 1/40.25
3 X 1-1/2 X 16 GA0.065
3 X 1-1/2 X 14 GA0.083
3 X 1-1/2 X 11 GA0.12
3 X 1-1/2 X 3/160.188
3 X 2 X 16 GA0.065
3 X 2 X 14 GA0.083
3 X 2 X 11 GA0.12
3 X 2 X 3/160.188
3 X 2 X 1/40.25
3 X 2-1/2 X 14 GA0.083
3 X 2-1/2 X 11 GA0.12
3 X 2-1/2 X 3/160.188
3-1/2 X 1-1/2 X 16 GA0.065
3-1/2 X 1-1/2 X 14 GA0.083
3-1/2 X 1-1/2 X 11 GA0.12
3-1/2 X 1-1/2 X 3/160.188
3-1/2 X 1-1/2 X 1/40.25
3-1/2 X 2 X 14 GA0.083
3-1/2 X 2 X 11 GA0.12
3-1/2 X 2 X 3/160.188
3-1/2 X 2-1/2 X 16 GA0.065
3-1/2 X 2-1/2 X 14 GA0.083
3-1/2 X 2-1/2 X 11 GA0.12
3-1/2 X 2-1/2 X 3/160.188
3-1/2 X 2-1/2 X 1/40.25
3-1/2 X 2-1/2 X 5/160.313
4 X 2 X 16 GA0.065
4 X 2 X 14 GA0.083
4 X 2 X 11 GA0.12
4 X 2 X 3/160.188
4 X 2 X 1/40.25
4 X 2 X 5/160.313
4 X 2-1/2 X 14 GA0.083
4 X 2-1/2 X 14 GA0.12
4 X 2-1/2 X 14 GA0.188
4 X 2-1/2 X 14 GA0.25
4 X 3 X 14 GA0.083
4 X 3 X 11 GA0.12
4 X 3 X 3/160.188
4 X 3 X 1/40.25
4 X 3 X 5/160.313
4-1/2 X 2 X 14 GA0.083
4-1/2 X 2 X 11 GA0.12
4-1/2 X 2 X 3/160.188
4-1/2 X 2 X 1/40.25
5 X 2 X 14 GA0.083
5 X 2 X 11 GA0.12
5 X 2 X 3/160.188
5 X 2 X 1/40.25
5 X 2 X 5/160.313
5 X 2-1/2 X 11 GA0.12
5 X 2-1/2 X 3/160.188
5 X 2-1/2 X 1/40.25
5 X 3 X 11 GA0.12
5 X 3 X 3/160.188
5 X 3 X 1/40.25
5 X 3 X 5/160.313
5 X 3 X 3/80.375
5 X 3 X 1/20.5
5 X 3 X 5/80.625
5 X 4 X 3/160.188
5 X 4 X 1/40.25
5 X 4 X 5/160.313
5 X 4 X 3/80.375
5 X 4 X 1/20.5
6 X 2 X 11 GA0.12
6 X 2 X 3/160.188
6 X 2 X 1/40.25
6 X 2 X 5/160.313
6 X 2 X 3/80.375
6 X 2 X 1/20.5
6 X 2 X 5/80.625
6 X 3 X 3/160.188
6 X 3 X 1/40.25
6 X 3 X 5/160.313
6 X 3 X 3/80.375
6 X 3 X 1/20.5
6 X 4 X 3/160.188
6 X 4 X 1/40.25
6 X 4 X 5/160.313
6 X 4 X 3/80.375
6 X 4 X 1/20.5
6 X 5 X 3/160.188
6 X 5 X 1/40.25
6 X 5 X 5/160.313
6 X 5 X 3/80.375
6 X 5 X 1/20.5
7 X 3 X 3/160.188
7 X 3 X 1/40.25
7 X 3 X 5/160.313
7 X 3 X 3/80.375
7 X 3 X 1/20.5
7 X 4 X 3/160.188
7 X 4 X 1/40.25
7 X 4 X 5/160.313
7 X 4 X 3/80.375
7 X 4 X 1/20.5
7 X 5 X 3/160.188
7 X 5 X 1/40.25
7 X 5 X 5/160.313
7 X 5 X 3/80.375
7 X 5 X 1/20.5
7 X 5 X 5/80.625
8 X 2 X 3/160.188
8 X 2 X 1/40.25
8 X 2 X 5/160.313
8 X 3 X 3/160.188
8 X 3 X 1/40.25
8 X 3 X 5/160.313
8 X 3 X 3/80.375
8 X 4 X 3/160.188
8 X 4 X 1/40.25
8 X 4 X 5/160.313
8 X 4 X 3/80.375
8 X 4 X 1/20.5
8 X 4 X 5/80.625
8 X 5 X 3/160.188
8 X 5 X 1/40.25
8 X 5 X 5/160.313
8 X 5 X 3/80.375
8 X 6 X 3/160.188
8 X 6 X 1/40.25
8 X 6 X 5/160.313
8 X 6 X 3/80.375
8 X 6 X 1/20.5
8 X 6 X 5/80.625
9 X 5 X 1/40.25
9 X 5 X 5/160.313
9 X 5 X 3/80.375
9 X 5 X 1/20.5
9 X 5 X 5/80.625
9 X 7 X 1/40.25
9 X 7 X 5/160.313
9 X 7 X 3/80.375
9 X 7 X 1/20.5
9 X 7 X 5/80.625
10 X 2 X 3/160.188
10 X 2 X 1/40.25
10 X 2 X 5/160.313
10 X 3 X 3/160.188
10 X 3 X 1/40.25
10 X 3 X 5/160.313
10 X 4 X 3/160.188
10 X 4 X 1/40.25
10 X 4 X 5/160.313
10 X 4 X 3/80.375
10 X 4 X 1/20.5
10 X 4 X 5/80.625
10 X 5 X 1/40.25
10 X 5 X 5/160.313
10 X 5 X 3/80.375
10 X 6 X 1/40.25
10 X 6 X 5/160.313
10 X 6 X 3/80.375
10 X 6 X 1/20.5
10 X 6 X 5/80.625
10 X 8 X 1/40.25
10 X 8 X 5/160.313
10 X 8 X 3/80.375
10 X 8 X 1/20.5
10 X 8 X 5/80.625
12 X 2 X 3/160.188
12 X 2 X 1/40.25
12 X 2 X 5/160.313
12 X 2 X 3/80.375
12 X 3 X 3/160.188
12 X 3 X 1/40.25
12 X 3 X 5/160.313
12 X 4 X 1/40.25
12 X 4 X 5/160.313
12 X 4 X 3/80.375
12 X 4 X 1/20.5
12 X 4 X 5/80.625
12 X 6 X 1/40.25
12 X 6 X 5/160.313
12 X 6 X 3/80.375
12 X 6 X 1/20.5
12 X 6 X 5/80.625
12 X 8 X 5/160.313
12 X 8 X 3/80.375
12 X 8 X 1/20.5
12 X 8 X 5/80.625
12 X 10 X 5/160.313
12 X 10 X 3/80.375
12 X 10 X 1/20.5
14 X 4 X 5/160.313
14 X 4 X 3/80.375
14 X 4 X 1/20.5
14 X 4 X 5/80.625
14 X 6 X 5/160.313
14 X 6 X 3/80.375
14 X 6 X 1/20.5
14 X 6 X 5/80.625
14 X 10 X 5/160.313
14 X 10 X 3/80.375
14 X 10 X 1/20.5
14 X 10 X 5/80.625
16 X 4 X 5/160.313
16 X 4 X 3/80.375
16 X 4 X 1/20.5
16 X 4 X 5/80.625
16 X 8 X 5/160.313
16 X 8 X 3/80.375
16 X 8 X 1/20.5
16 X 8 X 5/80.625
16 X 12 X 5/160.313
16 X 12 X 3/80.375
16 X 12 X 1/20.5
16 X 12 X 5/80.625
18 X 6 X 5/160.313
18 X 6 X 3/80.375
18 X 6 X 1/20.5
18 X 6 X 5/80.625
20 X 4 X 3/80.375
20 X 4 X 1/20.5
20 X 4 X 5/80.625
20 X 8 X 3/80.375
20 X 8 X 1/20.5
20 X 8 X 5/80.625
20 X 12 X 3/80.375
20 X 12 X 1/20.5
20 X 12 X 5/80.625
RECTANGULAR TUBINGDECIMAL
Submit Products for Quote