Material Quote Requests

The following table(s) provide information about materials we carry at Logan Steel. Use the following tools to select any materials you would like to receive more information and we can provide you a quote for those materials.The plus icon (+) will allow you to add this to a queue and a Submission button will appear at the bottom of the page to send in your request. 

Angle


  • GRADES AVAILABLE:  A36, A572 GR50, A709 GR50, A588 GR50, T304 SST, T316 SST, T6061 ALUMINUM
  • A36, A572 GR50, & A709 GR50 ALSO AVAILABLE HOT DIP GALVANIZED  OR PRIMED
  • AVAILABLE IN 20′ LENGTHS; SOME SIZES AVAILABLE IN 40′ LENGTHS, ANYTHING CAN BE CUT TO SIZE

ANGLE SIZELBS./FT (STEEL ONLY)
1/2 X 1/2 X 1/8 ANGLE0.38
3/4 X 3/4 X 1/8 ANGLE 0.59
1 X 1 X 1/8 ANGLE 0.8
1 X 1 X 3/16 ANGLE 1.16
1 X 1 X 1/4 ANGLE 1.49
1-1/4 x 1-1/4 x 1/8 ANGLE 1.01
1-1/4 X 1-1/4 X 3/16 ANGLE 1.48
1-1/4 X 1-1/4 X 1/4 ANGLE 1.92
1-1/2 X 1-1/2 X 1/8 ANGLE 0.91
1-1/2 X 1-1/2 X 3/16 ANGLE 1.64
1-1/2 X 1-1/2 X 1/4 ANGLE 2.34
1-3/4 X 1-3/4 X 1/8 ANGLE 1.44
1-3/4 X 1-3/4 X 3/16 ANGLE 2.12
1-3/4 X 1-3/4 X 1/4 HR ANGLE 2.77
2 X 1-1/2 X 1/8 ANGLE 1.44
2 X 1-1/2 X 3/16 ANGLE 2.12
2 X 1-1/2 X 1/4 ANGLE 2.77
2 X 2 X 1/8 ANGLE 1.65
2 X 2 X 3/16 ANGLE 2.44
2 X 2 X 1/4 ANGLE 3.19
2 X 2 X 5/16 ANGLE 3.92
2 X 2 X 3/8 ANGLE 4.7
2-1/2 X 2 X 3/16 ANGLE 2.75
2-1/2 X 2 X 1/4 ANGLE 3.62
2-1/2 X 2 X 3/8 ANGLE 5.3
2-1/2 X 2-1/2 X 3/16 ANGLE 3.07
2-1/2 X 2-1/2 X 1/4 ANGLE 4.1
2-1/2 X 2-1/2 X 5/16 ANGLE 5
2-1/2 X 2-1/2 X 3/8 ANGLE 5.9
2-1/2 X 2-1/2 X 1/2 ANGLE 7.7
3 X 2 X 3/16 ANGLE 3.07
3 X 2 X 1/4 ANGLE 4.1
3 X 2 X 5/16 ANGLE 7.18
3 X 2 X 3/8 ANGLE 5.9
3 X 2 X 1/2 ANGLE 7.7
3 X 2-1/2 X 1/4 ANGLE 4.5
3 X 2-1/2 X 3/8 ANGLE 6.6
3 X 3 X 3/16 ANGLE 3.71
3 X 3 X 1/4 ANGLE 4.9
3 X 3 X 5/16 ANGLE 6.1
3 X 3 X 3/8 ANGLE 7.2
3 X 3 X 1/2 H R ANGLE 9.4
3-1/2 X 2-1/2 X 1/4 ANGLE 4.9
3-1/2 X 2-1/2 X 5/16 ANGLE 6.1
3-1/2 X 2-1/2 X 1/2 ANGLE 9.4
3-1/2 X 3 X 1/4 ANGLE 5.4
3-1/2 X 3 X 5/16 ANGLE 6.6
3-1/2 X 3 X 3/8 ANGLE 7.9
3-1/2 X 3 X 1/2 ANGLE 10.2
3-1/2 X 3-1/2 X 1/4 ANGLE 5.8
3-1/2 X 3-1/2 X 5/16 ANGLE 7.2
3-1/2 X 3-1/2 X 3/8 ANGLE 8.5
3-1/2 X 3-1/2 X 1/2 ANG 11.1
4 X 3 X 1/4 ANGLE 5.8
4 X 3 X 5/16 ANGLE 7.2
4 X 3 X 3/8 ANGLE 8.5
4 X 3 X 1/2 ANGLE 11.1
4 X 3-1/2 X 1/4 ANGLE 6.2
4 X 3-1/2 X 5/16 ANGLE 7.7
4 X 3-1/2 X 3/8 ANGLE 9.1
4 X 3-1/2 X 1/2 ANGLE 11.9
4 X 4 X 1/4 ANGLE 6.6
4 X 4 X 5/16 ANGLE 8.2
4 X 4 X 3/8 ANGLE9.8
4 X 4 X 1/2 ANGLE 12.8
4 X 4 X 5/8 ANGLE 15.7
4 X 4 X 3/4 ANGLE 18.5
5 X 3 X 1/4 ANGLE 6.6
5 X 3 X 5/16 ANGLE 8.2
5 X 3 X 3/8 ANGLE 9.8
5 X 3 X 1/2 ANGLE 12.8
5 X 3-1/2 X 1/4 ANGLE 7
5 X 3-1/2 X 5/16 ANGLE 8.7
5 X 3-1/2 X 3/8 ANGLE 10.4
5 X 3-1/2 X 7/16 ANGLE 12
5 X 3-1/2 X 1/2 ANGLE 13.6
5 X 3-1/2 X 5/8 ANGLE 16.8
5 X 3-1/2 X 3/4 ANGLE 19.8
5 X 5 X 5/16 ANGLE 10.3
5 X 3-1/2 X 3/4 ANGLE 19.8
5 X 5 X 3/8 ANGLE 12.3
5 X 5 X 7/16 ANGLE 14.3
5 X 5 X 1/2 ANGLE 16.2
5 X 5 X 5/8 ANGLE 20
5 X 5 X 3/4 HR ANGLE 23.6
6 X 3-1/2 X 1/4 ANGLE 7.9
6 X 3-1/2 X 5/16 ANGLE 9.8
6 X 3-1/2 X 3/8 ANGLE 11.7
6 X 3-1/2 X 1/2 ANGLE 15.3
6 X 4 X 5/16 ANGLE 10.3
6 X 4 X 3/8 ANGLE 12.3
6 X 4 X 1/2 ANGLE 16.2
6 X 4 X 5/8 ANGLE 20
6 X 4 X 3/4 ANGLE 23.6
6 X 6 X 5/16 ANGLE 12.6
6 X 6 X 3/8 ANGLE 14.9
6 X 6 X 1/2 ANGLE 19.6
6 X 6 X 5/8 ANGLE 24.2
6 X 6 X 3/4 ANGLE 28.7
6 X 6 X 7/8 ANGLE 33.1
6 X 6 X 1" ANGLE 37.4
7 X 4 X 3/8 ANGLE 13.6
7 X 4 X 1/2 ANGLE 17.9
7 X 4 X 5/8 ANGLE 22.1
7 x 4 x 3/4 ANGLE 26.2
8 X 4 X 1/2 ANGLE 19.6
8 X 4 X 5/8 ANGLE 24.2
8 X 4 X 3/4 ANGLE 28.7
8 X 4 X 1" ANGLE 37.4
8 X 6 X 1/2 ANGLE 23
8 X 6 X 3/4 ANGLE 33.8
8 X 8 X 1/2 ANGLE 26.4
8 X 8 X 9/16 ANGLE 29.6
8 X 8 X 3/4 ANGLE 38.9
8 X 8 X 7/8 ANGLE 45
8 X 8 X 1 ANGLE 51
ANGLE SIZELBS./FT (STEEL ONLY)
Submit Products for Quote