Material Quote Requests

The following table(s) provide information about materials we carry at Logan Steel. Use the following tools to select any materials you would like to receive more information and we can provide you a quote for those materials.The plus icon (+) will allow you to add this to a queue and a Submission button will appear at the bottom of the page to send in your request. 

Rectangular Tubing


  • GRADES AVAILABLE: A500 GRB/C , T304, T316, T6061, T6063
  • ALSO AVAILABLE HOT DIP GALVANIZED OR PRIMED

RECTANGULAR TUBINGDECIMAL
1-1/2 X 1 X 16 GA0.065
1-1/2 X 1 X 14 GA0.083
1-1/2 X 1 X 11 GA0.12
2 X 1 X 16 GA0.065
2 X 1 X 14 GA0.083
2 X 1 X 11 GA0.12
2 X 1 X 3/160.188
2 X 1 X 1/40.25
2 X 1-1/2 X 16 GA0.065
2 X 1-1/2 X 14 GA0.083
2 X 1-1/2 X 11 GA0.12
2 X 1-1/2 X 3/160.188
2-1/2 X 1 X 16 GA0.065
2-1/2 X 1 X 14 GA0.083
2-1/2 X 1 X 11 GA0.12
2-1/2 X 1 X 3/160.188
2-1/2 X 1-1/2 X 16 GA0.065
2-1/2 X 1-1/2 X 14 GA0.083
2-1/2 X 1-1/2 X 11 GA0.12
2-1/2 X 1-1/2 X 3/160.188
2-1/2 X 1-1/2 16 X 1/40.25
3 X 1 X 16 GA0.065
3 X 1 X 14 GA0.083
3 X 1 X 11 GA0.12
3 X 1 X 3/160.188
3 X 1 X 1/40.25
3 X 1-1/2 X 16 GA0.065
3 X 1-1/2 X 14 GA0.083
3 X 1-1/2 X 11 GA0.12
3 X 1-1/2 X 3/160.188
3 X 2 X 16 GA0.065
3 X 2 X 14 GA0.083
3 X 2 X 11 GA0.12
3 X 2 X 3/160.188
3 X 2 X 1/40.25
3 X 2-1/2 X 14 GA0.083
3 X 2-1/2 X 11 GA0.12
3 X 2-1/2 X 3/160.188
3-1/2 X 1-1/2 X 16 GA0.065
3-1/2 X 1-1/2 X 14 GA0.083
3-1/2 X 1-1/2 X 11 GA0.12
3-1/2 X 1-1/2 X 3/160.188
3-1/2 X 1-1/2 X 1/40.25
3-1/2 X 2 X 14 GA0.083
3-1/2 X 2 X 11 GA0.12
3-1/2 X 2 X 3/160.188
3-1/2 X 2-1/2 X 16 GA0.065
3-1/2 X 2-1/2 X 14 GA0.083
3-1/2 X 2-1/2 X 11 GA0.12
3-1/2 X 2-1/2 X 3/160.188
3-1/2 X 2-1/2 X 1/40.25
3-1/2 X 2-1/2 X 5/160.313
4 X 2 X 16 GA0.065
4 X 2 X 14 GA0.083
4 X 2 X 11 GA0.12
4 X 2 X 3/160.188
4 X 2 X 1/40.25
4 X 2 X 5/160.313
4 X 2-1/2 X 14 GA0.083
4 X 2-1/2 X 14 GA0.12
4 X 2-1/2 X 14 GA0.188
4 X 2-1/2 X 14 GA0.25
4 X 3 X 14 GA0.083
4 X 3 X 11 GA0.12
4 X 3 X 3/160.188
4 X 3 X 1/40.25
4 X 3 X 5/160.313
4-1/2 X 2 X 14 GA0.083
4-1/2 X 2 X 11 GA0.12
4-1/2 X 2 X 3/160.188
4-1/2 X 2 X 1/40.25
5 X 2 X 14 GA0.083
5 X 2 X 11 GA0.12
5 X 2 X 3/160.188
5 X 2 X 1/40.25
5 X 2 X 5/160.313
5 X 2-1/2 X 11 GA0.12
5 X 2-1/2 X 3/160.188
5 X 2-1/2 X 1/40.25
5 X 3 X 11 GA0.12
5 X 3 X 3/160.188
5 X 3 X 1/40.25
5 X 3 X 5/160.313
5 X 3 X 3/80.375
5 X 3 X 1/20.5
5 X 3 X 5/80.625
5 X 4 X 3/160.188
5 X 4 X 1/40.25
5 X 4 X 5/160.313
5 X 4 X 3/80.375
5 X 4 X 1/20.5
6 X 2 X 11 GA0.12
6 X 2 X 3/160.188
6 X 2 X 1/40.25
6 X 2 X 5/160.313
6 X 2 X 3/80.375
6 X 2 X 1/20.5
6 X 2 X 5/80.625
6 X 3 X 3/160.188
6 X 3 X 1/40.25
6 X 3 X 5/160.313
6 X 3 X 3/80.375
6 X 3 X 1/20.5
6 X 4 X 3/160.188
6 X 4 X 1/40.25
6 X 4 X 5/160.313
6 X 4 X 3/80.375
6 X 4 X 1/20.5
6 X 5 X 3/160.188
6 X 5 X 1/40.25
6 X 5 X 5/160.313
6 X 5 X 3/80.375
6 X 5 X 1/20.5
7 X 3 X 3/160.188
7 X 3 X 1/40.25
7 X 3 X 5/160.313
7 X 3 X 3/80.375
7 X 3 X 1/20.5
7 X 4 X 3/160.188
7 X 4 X 1/40.25
7 X 4 X 5/160.313
7 X 4 X 3/80.375
7 X 4 X 1/20.5
7 X 5 X 3/160.188
7 X 5 X 1/40.25
7 X 5 X 5/160.313
7 X 5 X 3/80.375
7 X 5 X 1/20.5
7 X 5 X 5/80.625
8 X 2 X 3/160.188
8 X 2 X 1/40.25
8 X 2 X 5/160.313
8 X 3 X 3/160.188
8 X 3 X 1/40.25
8 X 3 X 5/160.313
8 X 3 X 3/80.375
8 X 4 X 3/160.188
8 X 4 X 1/40.25
8 X 4 X 5/160.313
8 X 4 X 3/80.375
8 X 4 X 1/20.5
8 X 4 X 5/80.625
8 X 5 X 3/160.188
8 X 5 X 1/40.25
8 X 5 X 5/160.313
8 X 5 X 3/80.375
8 X 6 X 3/160.188
8 X 6 X 1/40.25
8 X 6 X 5/160.313
8 X 6 X 3/80.375
8 X 6 X 1/20.5
8 X 6 X 5/80.625
9 X 5 X 1/40.25
9 X 5 X 5/160.313
9 X 5 X 3/80.375
9 X 5 X 1/20.5
9 X 5 X 5/80.625
9 X 7 X 1/40.25
9 X 7 X 5/160.313
9 X 7 X 3/80.375
9 X 7 X 1/20.5
9 X 7 X 5/80.625
10 X 2 X 3/160.188
10 X 2 X 1/40.25
10 X 2 X 5/160.313
10 X 3 X 3/160.188
10 X 3 X 1/40.25
10 X 3 X 5/160.313
10 X 4 X 3/160.188
10 X 4 X 1/40.25
10 X 4 X 5/160.313
10 X 4 X 3/80.375
10 X 4 X 1/20.5
10 X 4 X 5/80.625
10 X 5 X 1/40.25
10 X 5 X 5/160.313
10 X 5 X 3/80.375
10 X 6 X 1/40.25
10 X 6 X 5/160.313
10 X 6 X 3/80.375
10 X 6 X 1/20.5
10 X 6 X 5/80.625
10 X 8 X 1/40.25
10 X 8 X 5/160.313
10 X 8 X 3/80.375
10 X 8 X 1/20.5
10 X 8 X 5/80.625
12 X 2 X 3/160.188
12 X 2 X 1/40.25
12 X 2 X 5/160.313
12 X 2 X 3/80.375
12 X 3 X 3/160.188
12 X 3 X 1/40.25
12 X 3 X 5/160.313
12 X 4 X 1/40.25
12 X 4 X 5/160.313
12 X 4 X 3/80.375
12 X 4 X 1/20.5
12 X 4 X 5/80.625
12 X 6 X 1/40.25
12 X 6 X 5/160.313
12 X 6 X 3/80.375
12 X 6 X 1/20.5
12 X 6 X 5/80.625
12 X 8 X 5/160.313
12 X 8 X 3/80.375
12 X 8 X 1/20.5
12 X 8 X 5/80.625
12 X 10 X 5/160.313
12 X 10 X 3/80.375
12 X 10 X 1/20.5
14 X 4 X 5/160.313
14 X 4 X 3/80.375
14 X 4 X 1/20.5
14 X 4 X 5/80.625
14 X 6 X 5/160.313
14 X 6 X 3/80.375
14 X 6 X 1/20.5
14 X 6 X 5/80.625
14 X 10 X 5/160.313
14 X 10 X 3/80.375
14 X 10 X 1/20.5
14 X 10 X 5/80.625
16 X 4 X 5/160.313
16 X 4 X 3/80.375
16 X 4 X 1/20.5
16 X 4 X 5/80.625
16 X 8 X 5/160.313
16 X 8 X 3/80.375
16 X 8 X 1/20.5
16 X 8 X 5/80.625
16 X 12 X 5/160.313
16 X 12 X 3/80.375
16 X 12 X 1/20.5
16 X 12 X 5/80.625
18 X 6 X 5/160.313
18 X 6 X 3/80.375
18 X 6 X 1/20.5
18 X 6 X 5/80.625
20 X 4 X 3/80.375
20 X 4 X 1/20.5
20 X 4 X 5/80.625
20 X 8 X 3/80.375
20 X 8 X 1/20.5
20 X 8 X 5/80.625
20 X 12 X 3/80.375
20 X 12 X 1/20.5
20 X 12 X 5/80.625
RECTANGULAR TUBINGDECIMAL

Square Tubing


  • GRADES AVAILABLE: A500 GRB/C , T304, T304, T6061, T6063
  • ALSO AVAILABLE HOT DIP GALVANIZED OR PRIMED

SQUARE TUBINGLBS./FT (STEEL ONLY)
1/2 X 16 GA SQ TUBE 0.3845
3/4 X 16 GA SQ TUBE 0.6055
3/4 X 14 GA SQ TUBE0.7529
3/4 X 11 GA SQ TUBE 1.028
1 X 16 GA SQ TUBE0.8265
1 X 14 GA SQ. TUBE1.035
1 X 11 GA SQ TUBE1.436
1-1/4 X 16 SQ TUBE1.048
1-1/4 X 14 GA SQ TUBE1.317
1-1/4 X 11 GA SQ TUBE1.844
1-1/2 X 16 GA SQ.TUBE1.269
1-1/2 X 14 GA SQ TUBE1.6
1-1/2 X 11 GA SQ TUBE 2.252
1-1/2 X 7 GA SQ TUBE 3.23
1-3/4 X 14 GA SQ TUBE1.882
1-3/4 X 11 GA SQ TUBE2.66
2 X 16 GA SQ TUBE1.711
2 X 14 GA SQ TUBE2.164
2 X 11 GA SQ TUBE 3.05
2 X 3/16 SQ. TUBE4.32
2 X 1/4 SQ TUBE5.41
2-1/2 X 14 GA SQ TUBE2.728
2-1/2 X 11 GA SQ TUBE3.9
2-1/2 X 3/16 SQ. TUBE 5.59
2-1/2 X 1/4 SQ TUBE7.11
3 X 16 GA SQ TUBE2.595
3 X 14 GA SQ TUBE3.293
3 X 11 GA SQ TUBE4.75
3 X 3/16 SQ TUBE6.87
3 X 1/4 SQ TUBE8.81
3 X 5/16 SQ TUBE 11.08
3 X 3/8 SQ TUBE12.16
3-1/2 X 11 GA SQ TUBE5.61
3-1/2 X 7 GA SQ TUBE8.15
3-1/2 X 1/4 SQ TUBE10.51
3-1/2 X 5/16 SQ TUBE13.19
3-1/2 X 3/8 SQ TUBE15.94
4 X 11GA SQ TUBE 6.46
4 X 3/16 SQ TUBE 9.42
4 X 1/4 SQ TUBE 12.21
4 X 5/16 SQ TUBE14.83
4 X 3/8 SQ TUBE 17.27
4 X 1/2 SQ TUBE21.63
4-1/2 X 3/16 WALL 10.7
4-1/2 X 1/4 SQ TUBE13.91
5 X 3/16 SQ TUBE11.97
5 X 1/4 SQ TUBE15.62
5 X 5/16 SQ TUBE19.08
5 X 3/8 SQ TUBE22.37
5 X 1/2 SQ TUBE28.43
6 X 3/16 SQ TUBE 14.53
6 X 1/4 SQ TUBE19.02
6 X 5/16 SQ TUBE23.34
6 X 3/8 SQ TUBE27.48
6 X 1/2 SQ TUBE35.24
7 X 3/16 SQ TUBE17.08
7 X 1/4 SQ TUBE22.42
7 X 5/16 SQ TUBE27.59
7 X 3/8 SQ TUBE32.58
7 X 1/2 SQ TUBE42.05
8 X 3/16 SQ TUBE19.63
8 X 1/4 SQ TUBE25.82
8 X 5/16 SQ TUBE31.84
8 X 3/8 SQ TUBE37.69
8 X 1/2 SQ TUBE 48.85
10 X 1/4 SQ TUBE32.63
10 X 3/8 SQ TUBE47.9
10 X 1/2 SQ TUBE62.46
10 X 5/8 SQ TUBE 76.33
12 X 1/4 SQ TUBE39.44
12 X 3/8 SQ TUBE58.1
12 X 1/2 SQ TUBE 76.07
14 X 3/8 SQ TUBE68.31
14 X 1/2 SQ TUBE89.68
16 X 3/8 SQ TUBE78.52
16 X 1/2 SQ TUBE103.3
SQUARE TUBINGLBS./FT (STEEL ONLY)

Diamond Plate


  • GRADES AVAILABLE:  A36, T304, T316, T3003, T6061
  • ALSO AVAILABLE HOT DIP GALVANIZED OR PRIMED

DIAMOND PLATE THICKNESSDECIMALLBS./FT (STEEL ONLY)
14 GA..075"3.75
12 GA..105"5.25
1/8.125"6.16
3/16.188"8.71
1/4.250"11.26
3/8.375"16.37
1/2.500"21.47
DIAMOND PLATE THICKNESSDECIMALLBS./FT (STEEL ONLY)

Sheet & Plate


  • GRADES AVAILABLE: 1008/1010, A36, A572 GR50,  A709 GR50, AR400, A588 GR50, T304, T309, T316, T409, T3003, T5052, T6061
  • ALSO AVAILABLE HOT DIP GALVANIZED OR PRIMED

SHEET & PLATE THICKNESSDECIMALLBS./FT (STEEL ONLY)
24 GA..024" 1
22 GA..030" 1.25
20 GA..036" 1.5
18 GA..048" 2
16 GA..060" 2.5
14 GA..075" 3.125
12 GA..105" 4.375
11 GA..120" 5
10 GA..135" 5.625
7 GA..180" 7.5
3/16.188"7.66
1/4.250"10.21
5/16.313"12.77
3/8.375"15.32
1/2.5"20.42
5/8.625"25.63
3/4.750"30.63
7/8.875"35.735
140.84
1-1/845.945
1-1/451.05
1-3/856.155
1-1/261.26
1-5/866.365
1-3/471.47
1-7/876.575
281.68
2-1/491.89
2-1/2102.1
2-3/4112.31
3122.52
3-1/4132.73
3-1/2142.94
3-3/4153.15
4163.36
4-1/4173.57
4-1/2183.78
4-3/4193.99
5204.2
6245.04
SHEET & PLATE THICKNESSDECIMALLBS./FT (STEEL ONLY)

Galvanized Decking


  • STOCK IN 3′ X 24′-2″ PANELS, CUSTOM LENGTHS AVAILABLE

GALVANIZED DECKING (ROOF & COMPOSITE) SIZELBS./SQ.FT.
22 GA X 1-1/21.61
20 GA X 1-1/22.04
18 GA X 1-1/22.7
22 GA X 21.65
20 GA X 22.04989
18 GA X 22.7
22 GA X 31.75
20 GA X 32.03
18 GA X 32.75
16 GA X 33.50013
GALVANIZED DECKING (ROOF & COMPOSITE) SIZELBS./SQ.FT.
Submit Products for Quote